Verdensrangliste 2012 Skeet mænd

 

'

Skeet Men

1/1

2154

BROVOLD Tore

nation flag

NOR

1970

 

2/2

2019

ARAMBURU Juan Jose

nation flag

ESP

1981

 

3/3

1100

ACHILLEOS Georgios

nation flag

CYP

1980

 

4/4

969

SHOMIN Valeriy

nation flag

RUS

1971

 

5/6

935

ALMAKTOUM Saeed

nation flag

UAE

1976

 

6/5

930

ALRASHIDI Abdullah

nation flag

KUW

1963

 

7/7

662

GOLDING Anders

nation flag

DEN

1984

 

8/8

598

MAVROMMATIS Nikolaos

nation flag

GRE

1980

 

9/9

517

BIN FUTTAIS Saif

nation flag

UAE

1973

 

10/10

491

RAMELLA Fabio

nation flag

SUI

1980

Ranglister 2011

 

Skeet Men 1/2 1686 ACHILLEOS Georgios CYP 1980
  2/8 1475 GOLDING Anders DEN 1984
  3/1 1439 BROVOLD Tore NOR 1970
  4/3 1013 ANDREOU Antonakis CYP 1974
  5/4 909 SHOMIN Valeriy RUS 1971
  6/5 754 MCGRATH Jon USA 1992
  7/6 681 MAVROMMATIS Nikolaos GRE 1980
  8/13 669 BUCHHEIM Ralf GER 1983
  9/7 663 SYCHRA Jan CZE 1969
  10/41 613 MITAS Efthimios GRE 1985

 

RANK RATING NAME   NATION YEAR OF BIRTH
1/2 1735 ACHILLEOS Georgios CYP 1980
2/1 1719 SHOMIN Valeriy RUS 1971
3/3 1656 BROVOLD Tore NOR 1970
4/15 1368 ANDREOU Antonakis CYP 1974
5/13 1122 MAVROMMATIS Nikolaos GRE 1980
6/4 1119 FALCO Ennio ITA 1968
7/6 1042 MCGRATH Jon USA 1992
8/5 1016 SYCHRA Jan CZE 1969
8/7 1016 GOLDING Anders DEN 1984
10/42 646 HANSEN Jesper DEN 1980
11/10 562 UNDSETH Ole Eilif NOR 1980
12/8 558 HANCOCK Vincent USA 1989
13/11 532 BUCHHEIM Ralf GER 1983
14/9 527 LODDE Luigi ITA 1980
15/12 495 TERRAS Anthony FRA 1985
16/14 363 TORRES Guillermo Alfredo CUB 1959
17/16 348 THOMPSON Frank USA 1988
18/0 319 HILSER Ivo CZE 1987
18/17 319 BRICKELL Richard GBR 1975
20/63 302 LOIK Ivan UKR 1986
21/20 257 SKOROBOGATOV Aleksey RUS 1975
22/19 243 WEGNER Axel GER 1963
22/27 243 MERILUOTO Heikki FIN 1977
24/43 232 BIN FUTTAIS Saif UAE 1973
25/18 230 MITAS Efthimios GRE 1985
26/47 221 WANG Ying CHN 1985
27/23 215 TSURANOV Konstantin RUS 1972
28/21 211 MILCHEV Mikola UKR 1967
28/100 211 ALDIHANI Naser KUW 1977
30/24 198 ALMUTAIRI Zaid KUW 1982
31/25 196 MUKHAMEDIYEV Vladislav KAZ 1975
32/26 193 ARAMBURU Juan Jose ESP 1981
33/22 192 LUCHINI Valerio ITA 1983
34/30 166 LESKINEN Lauri FIN 1984
35/31 163 JAFAROV Emin AZE 1979
36/28 160 BRAMLEY Clive GBR 1976
37/29 158 TANG Shuai CHN 1986
38/33 151 HUTAR Ales CZE 1984
39/40 150 ASTAKHOV Anton RUS 1987
40/32 141 RODRIGUEZ Javier MEX 1964
41/77 140 DUN Yueheng CHN 1983
42/34 134 TOMECEK Jakub CZE 1991
43/135 131 CHASIKOS Andreas CYP 1984
44/38 108 RINGBORG Niklas SWE 1985
45/36 105 FILTVEDT Jonas NOR 1987
46/39 102 KEMPPAINEN Marko FIN 1976
47/0 101 NYDRLE Tomas CZE 1988
48/37 97 WENZEL Tino GER 1973
49/34 94 MCLELLAND Randal USA 1985
50/44 93 ALRASHIDI Abdullah KUW 1963
51/48 92 WARLOW Rory David GBR 1990
52/41 78 MOSCARIELLO Angelo ITA 1990
53/49 70 GLYDA Andrzej POL 1979
54/92 65 SVENSSON Marcus SWE 1990
55/51 63 GREEF Jan-Cor NED 1983
56/45 62 ALMAKTOUM Saeed UAE 1976
57/66 57 AHMAD Mohamed UAE 1970
58/46 55 DELAUNAY Eric FRA 1987
59/68 53 BILBAO RAADT Bonifacio CHI 1989
60/57 50 WANG Moran CHN 1978
61/50 45 HLAVACEK Leos CZE 1985
62/52 43 XU Ying CHN 1983
62/54 43 POUMAILLOU Edouard FRA 1984
64/85 40 SINGH Man IND 1988
65/53 38 VALDEZ ROMERO Carlos Alberto MEX 1986
66/54 37 DUJARRIC LEMBCKE Julio Elizardo DOM 1977
66/57 37 GIL Federico ARG 1988
66/57 37 KORTE Sven GER 1990
69/73 34 AL-ATTIYA Nasser QAT 1970
70/63 32 KHAN Mairaj Ahmad IND 1975
71/65 30 LAITINEN Timo FIN 1972
71/75 30 NILSSON Stefan SWE 1990
73/57 29 MORAGUES Juan ESP 1986
73/68 29 LAKIA Paul GEO 1952
75/0 28 TAZZA Giancarlo ITA 1988
76/57 27 BAYER Thomas USA 1993
77/62 26 SALAVANTAKIS Georgios GRE 1970
78/68 25 DUARTE DELGADO Diego COL 1970
78/68 25 RYCHLIK Lubos CZE 1980
78/68 25 RODRIGUEZ MARTINEZ Juan Miguel CUB 1967
81/54 23 DULOHERY Shawn USA 1965
82/66 20 HAMDY Mostafa EGY 1972
83/81 17 ROSARIO Paul Brian PHI 1982
84/80 14 AL-ATIAYA A-Aziz QAT 1973
84/90 14 MOORLAG Douwe Hendrik NED 1993
86/74 13 CHRISTOFOROU Kyriacos CYP 1974
86/75 13 ALLEN Malcolm GBR 1961
86/84 13 YOON Dong Keun KOR 1980
89/81 12 HANSSON Christian SWE 1986
89/81 12 INESHIN Andrei EST 1967
89/85 12 GAZZOTTI Fernando Luis ARG 1977
89/85 12 ATALAH Jorge CHI 1968
93/108 11 WEEKS Mark USA 1978
93/135 11 BLANCHARD III Wilfred USA 1990
95/85 10 GERACHTCHENKO Andrei BLR 1970
95/89 10 MATTELLINI WALKER Marco Rodolfo PER 1972
97/92 9 MCBRIDE Richard CAN 1967
98/92 8 CASWELL Jason CAN 1974
98/95 8 ALMUTAIRI Salah KUW 1962
98/95 8 ZEMKO Stefan SVK 1977
101/90 7 RACINSKAS Ronaldas LTU 1968
101/98 7 PEOPLES Allan Daniel IND 1985
103/78 6 PETIT Emmanuel FRA 1972
103/95 6 FILIPPETTI Andrea ITA 1976
103/98 6 GIHA Nicolas PER 1964
103/100 6 CHRISTIE Drew Gavin GBR 1980
103/100 6 BARTON Clive AUS 1971
103/100 6 GIL Horacio Pedro ARG 1958
103/100 6 ZACHRISSON JOGLAR Rodrigo Severino GUA 1990
103/100 6 BOLDING James AUS 1985
103/100 6 COSTA Jose Pedro BRA 1957
112/78 5 AKSYUTIN Sergey RUS 1964
113/0 4 MCCARTHY Jonathan Mark IRL 1960
113/0 4 YOKOUCHI Makoto JPN 1974
113/107 4 KOLOS Sergey KAZ 1959
113/108 4 KUKOBAKO Valeriy BLR 1967
113/108 4 KIRILOV Iliya BUL 1968
113/112 4 CHO Yong Seong KOR 1986
113/132 4 HAMAD Rashid QAT 1987
120/108 3 LAKEY Craig GBR 1981
120/112 3 MATEI Marin ROU 1963
120/112 3 CVITKOVIC Stjepan CRO 1972
120/112 3 SHENGELIA Givi GEO 1955
120/112 3 PILSHCHIKOV Nikolay RUS 1985
120/112 3 FLORES Ariel Mauricio MEX 1977
120/112 3 WILSON Michael Paul NZL 1967
120/112 3 YARAD Marcelo CHI 1969
120/112 3 DOOSTI Ali IRI 1972
129/112 2 JENSEN Harald NOR 1966
129/112 2 HLAVACEK Leos CZE 1963
129/112 2 ERBSCHWENDTNER Josef AUT 1959
129/125 2 KUNTSCHIK Sebastian AUT 1988
129/125 2 HAHNENKAMP Josef AUT 1962
129/125 2 INAM Khurram PAK 1966
129/125 2 POPOV Georgi BUL 1970
129/125 2 JANSSON Henrik SWE 1986
137/132 1 MEDERO Jesus PUR 1981
137/132 1 BOKOR Balint HUN 1984
137/135 1 KVATADZE David GEO 1961
137/135 1 CIORBA Attila Iosif ROU 1959
137/135 1 HOLMGAARD Martin DEN 1984

Verdensrangliste 2011 Skeet kvinder

RANK RATING NAME   NATION YEAR OF BIRTH
1/1 3178 RHODE Kimberly USA 1979
2/2 2854 WEI Ning CHN 1982
3/3 1527 BARTEKOVA Danka SVK 1984
4/7 1230 CONNOR Caitlin USA 1990
5/6 993 ALLEN Elena GBR 1972
6/5 976 ZHANG Shan CHN 1968
7/4 955 SPADA Katiuscia ITA 1981
8/11 819 JIEWCHALOEMMIT Sutiya THA 1986
9/9 767 GRINNELL Jaiden USA 1991
10/8 765 CAINERO Chiara ITA 1978
11/0 565 WENZEL Christine GER 1981
12/12 454 LUNDQVIST Therese SWE 1990
13/13 448 DEMINA Svetlana RUS 1961
14/10 411 DUNN Haley USA 1985
15/22 401 OZYAMAN Cigdem TUR 1985
16/17 377 MEFTAKHETDINOVA Zemfira AZE 1963
17/20 372 SCOCCHETTI Simona ITA 1985
18/15 366 ZHANG Donglian CHN 1982
19/14 352 ZHANG Heng CHN 1984
20/16 341 HEINONEN Marjut FIN 1976
21/24 267 LUPAN KASSIANIDOU Bianca CYP 1988
22/18 240 GIRARDET Veronique FRA 1965
23/29 208 PANARINA Olga RUS 1970
24/19 186 EZHOVA Marina RUS 1971
25/21 169 MARK Lauryn AUS 1980
26/23 163 LE GRELLE Pinky GBR 1952
27/30 145 JAFAROVA Nurlana AZE 1982
28/25 132 BROCKLESBY Nicola GBR 1965
29/56 129 AKCHURINA Elvira KAZ 1985
30/25 126 YU Xiumin CHN 1983
31/46 118 LEYON Pascale FRA 1970
32/27 109 KRAKHMALEVA Anastasia RUS 1986
33/0 90 ANDREOU Panayiota CYP 1995
33/33 90 KONOVALOVA Nadezda RUS 1985
35/28 89 ENGLISH Amber USA 1989
36/37 86 VINOGRADOVA Natalia RUS 1993
37/40 85 KIM Minji KOR 1989
38/34 82 HAUFF Vanessa GER 1973
39/36 71 LARSSON Nathalie SWE 1984
40/32 67 ELEFTHERIOU Andri CYP 1984
41/44 66 ZEMKOVA Monika SVK 1988
42/38 63 RATHORE Rashmee IND 1982
43/31 61 BARTEKOVA Lenka SVK 1984
44/41 60 JARMOLINSKA Aleksandra POL 1990
45/39 56 ROMERO LEIVA Andrea GUA 1985
46/35 49 SHI Hong Yan CHN 1972
46/43 49 WLODARCZYK Joanna Malgorzata POL 1988
48/42 48 MIHALACHE Lucia Liliana ROU 1967
49/50 47 RAO Arti Singh IND 1979
50/52 46 ISHIHARA Naoko JPN 1974
51/45 39 COLES Laura AUS 1987
51/46 39 MEFTAKHETDINOVA Rigina AZE 1990
53/52 37 MICHSHUK Angelina KAZ 1988
54/48 34 THEOPHANOUS Louiza CYP 1977
55/48 33 ORLANDO Virginia ITA 1992
55/62 33 BRUCE Sian Elizabeth GBR 1993
57/51 32 IMPRASERTSUK Isarapa THA 1995
58/57 28 CROVETTO CHADID Francisca CHI 1990
59/54 21 GIL Melisa ARG 1984
60/0 20 IGALY Diana HUN 1965
61/59 16 SUTARPORN Nutchaya THA 1987
62/67 15 AIDARHANOVA Zhaniya KAZ 1992
63/54 14 CHIANG Alexander USA 1989
64/58 12 SHEIKH Saniya IND 1992
65/60 10 DETTORI Zita AUS 1973
66/0 7 JEONG Dasom KOR 1991
66/61 7 SIERACKA Agnieszka POL 1989
68/0 4 VAISANEN Jenna FIN 1988
68/65 4 ZECHA Edith AUT 1961
70/62 3 CHEN Xiaoyao CHN 1984
70/62 3 BACOSI Diana ITA 1983
72/66 2 DEPPA Yana UKR 1973
72/67 2 KIM Ae Kyun KOR 1984
74/67 1 HARALDSEN Cecilie NOR 1985
74/71 1 NEFF Elena GER 1987